| Club Championship | Place | Score | R1-R2 | Total |
| Nick Adams | 1st | +1 | 72-73 | 145 |
| Cutter Tyllia | 2nd | +2 | 74-72 | 146 |
| Drew Gurnlia | 3rd | +5 | 73-76 | 149 |
| Senior Championship | Place | Score | R1-R2 | Total |
| Tim Smith | 1st | +8 | 73-79 | 152 |
| Steve Henry | 2nd | +9 | 80-73 | 153 |
| Mike Longman | 3rd | +10 | 79-75 | 154 |
| Men’s Flight | Place | Score | R1-R2 | Total |
| David Matlock | 1st Gross | +10 | 76-78 | 154 |
| Chris Reeves | 2nd Gross | +16 | 82-78 | 160 |
| Brian Kaul | 3rd Gross | +17 | 83-78 | 161 |
| Russell Gliadon | 3rd Gross | +17 | 84-77 | 161 |
| Stephen Osborn | 1st Net | -2 | 70-72 | 142 |
| Drew Cruikshank | 2nd Net | +5 | 75-74 | 149 |
| Michael Bishop | 3rd Net | +6 | 76-74 | 150 |
| Phil Jirsa | 3rd Net | +6 | 76-74 | 150 |
| Corey Ross | 3rd Net | +6 | 76-74 | 150 |
| Senior Flight | Place | Score | R1-R2 | Total |
| Brian Klass | 1st Gross | +7 | 80-71 | 151 |
| Richard Helde | 2nd Gross | +10 | 78-76 | 154 |
| Peter Gordon | 3rd Gross | +28 | 85-87 | 172 |
| Jeffrey Spencer | 1st Net | -4 | 67-73 | 140 |
| Scott Forbes | 2nd Net | +5 | 77-72 | 149 |
| Marty Weber | 2nd Net | +5 | 75-74 | 149 |
| Super Senior Flight | Place | Score | R1-R2 | Total |
| Guy Treanor | 1st Gross | +5 | 74-75 | 149 |
| Rick Pollock | 2nd Gross | +6 | 75-75 | 150 |
| Tom Sampson | 3rd Gross | +9 | 81-72 | 153 |
| Greg Wright | 1st Net | +2 | 73-73 | 146 |
| Larry Fyten | 2nd Net | +3 | 73-74 | 147 |
| Jack Hughes | 3rd Net | +4 | 76-72 | 148 |

Joe Ryan – Committee Member



Committee Chair


Super Senior Flight Champion
