
Aces
Name | Date | Location |
Rick Windham | September 12, 2024 | Braemar – #7 |
Dick Helde | May 23, 2024 | Braemar – #5 |
Bill Angel* | October 21, 2023 | Bunker Hills West – #12 |
John Miller* | October 21, 2023 | Bunker Hills West – #12 |
Doug Pernula | May 11, 2023 | Braemar – #7 |
Doug Pernula | September 22, 2022 | Braemar – #7 |
Kevin Lawless | June 28, 2022 | Braemar – #7 |
Chris Reeves | May, 2022 | Braemar – #7 |
* The aces by Bill and John were consecutive shots

Albatrosses
Name | Date | Location |
Taylor Smith | May 2, 2023 | Braemar – #4 |
Andrew Cripps | September 24, 2023 | Braemar – #4 |

Age Shooters
Name | Date | Age/Score |
Bob Devereaux* | Pick a date | Pick a number |
Larry Fyten* | Pick a date | Pick a number |
Rollie Schlichting | July 11, 2024 | 77/77 |
Fred Williamson | September 7, 2023 | 76/76 |
Bill Angel | August 31, 2023 | 73/70 |
Jim Peterson | August 24, 2023 | 81/80 |
Rollie Schlichting | August 24, 2023 | 76/76 |
Tom Sampson | August 13, 2023 | 80/72 |
Rollie Schlichting | June 29, 2023 | 76/76 |
Gene Nord | June 20, 2023 | 85/84 |
Dick Helde | September 22, 2022 | 71/71 |
Tom Sampson | August 15, 2022 | 79/68 |
Bill Angel | July 7, 2022 | 72/72 |
Gene Haman | July 8, 2021 | 85/85 |
Tony Melin | July 8, 2021 | 87/85 |
* Bob and Larry have shot their age so many times, even they have lost count.