
Aces
| Member | Date | Location |
| John Miller | June 24, 2025 | Braemar – #17 |
| Rick Windham | September 12, 2024 | Braemar – #7 |
| Dick Helde | May 23, 2024 | Braemar – #5 |
| Bill Angel* | October 21, 2023 | Bunker Hills West – #12 |
| John Miller* | October 21, 2023 | Bunker Hills West – #12 |
| Doug Pernula | May 11, 2023 | Braemar – #7 |
| Doug Pernula | September 22, 2022 | Braemar – #7 |
| Kevin Lawless | June 28, 2022 | Braemar – #7 |
| Chris Reeves | May, 2022 | Braemar – #7 |
* The aces by Bill and John were consecutive shots

Albatrosses
| Member | Date | Location |
| Taylor Smith | May 2, 2023 | Braemar – #4 |
| Andrew Cripps | September 24, 2023 | Braemar – #4 |

Age Shooters
| Member | Date | Age/Score | Location |
| Angel, Bill | July 7, 2022 | 72/72 | Braemar (E tees) |
| August 31, 2023 | 73/70 | Braemar (E tees) | |
| May 27, 2025 | 74/72 | Braemar (D tees) | |
| June 10, 2025 | 74/72 | Gross | |
| June 24, 2025 | 75/72 | Braemar (D tees) | |
| July 8, 2025 | 75/73 | Monticello | |
| July 29, 2025 | 75/70 | Dwan | |
| August 11, 2025 | 75/74 | Pioneer Creek | |
| August 22, 2025 | 75/74 | Braemar (D tees) | |
| October 22, 2025 | 75/73 | Bunker Hills | |
| Berend, Dan | May 23, 2025 | 78/78 | Bunker Hills |
| Devereaux, Bob* | Pick a date | Pick a number | Braemar |
| Fyten, Larry* | Pick a date | Pick a number | Pick a course |
| Haman, Gene | July 8, 2021 | 85/85 | Braemar (N tees) |
| Helde, Dick | September 22, 2022 | 71/71 | Braemar (I tees) |
| Hughes, Jack | September 13, 2025 | 80/80 | Braemar (N tees) |
| Ites, Rick | September 25, 2025 | 79/79 | Braemar (N tees) |
| Kavanaugh, Mike | August 2, 2025 | 71/68 | Braemar (N tees) |
| Melin, Tony | July 8, 2021 | 87/85 | Braemar (A tees) |
| Miller, John | June 24, 2025 | 76/76 | Braemar (D tees) |
| July 15, 2025 | 76/76 | Braemar (D tees) | |
| July 24, 2025 | 76/75 | Braemar (N tees) | |
| July 29, 2025 | 76/74 | Dwan | |
| August 3, 2025 | 76/74 | Braemar (N tees) | |
| August 12, 2025 | 76/76 | Keller | |
| August 21, 2025 | 76/76 | Braemar (D tees) | |
| October 4, 2025 | 76/74 | Braemar (D tees) | |
| Nord, Gene | June 20, 2023 | 85/84 | Montgomery National |
| O’Neill, Joe | July 23, 2024 | 67/66 | Dwan |
| Peterson, Jim | August 24, 2023 | 81/80 | Braemar (N tees) |
| April 23, 2025 | 83/80 | Braemar (N tees) | |
| Russell, Denny | September 11, 2025 | 78/78 | Braemar (N tees) |
| Sampson, Tom | August 15, 2022 | 79/68 | Braemar (N tees) |
| Schlichting, Rollie | June 29, 2023 | 76/76 | Braemar (I tees) |
| July 11, 2024 | 77/77 | Braemar (I tees) | |
| May 29, 2025 | 78/77 | Braemar (I tees) | |
| August 28, 2025 | 78/77 | Braemar (I tees) | |
| September 18, 2025 | 78/78 | Braemar (I tees) | |
| Williamson, Fred | September 7, 2023 | 76/76 | Braemar (N tees) |
| Windham, Rick | September 9, 2025 | 82/82 | Eagle Valley |
* Bob and Larry have shot their age so many times, even they have lost count.
